Posted by Irvine Sign Company
Posted by Irvine Business Sign Company
Updated standings for the Orange County girls basketball leagues through Jan. 25.
The standings will be updated several times a week based on published information.
| Trinity League | League W-L | Overall W-L |
| Mater Dei | 3-0 | 24-3 |
| Rosary Academy | 3-1 | 21-5 |
| Santa Margarita | 1-2 | 17-8 |
| JSerra | 1-2 | 15-10 |
| Orange Lutheran | 0-3 | 18-9 |
| Wave League | League W-L | Overall W-L |
| Marina | 5-0 | 18-9 |
| Fountain Valley | 3-2 | 13-14 |
| Newport Harbor | 2-3 | 12-15 |
| Laguna Beach | 0-5 | 17-10 |
| Surf League | League W-L | Overall W-L |
| Huntington Beach | 4-1 | 20-6 |
| Los Alamitos | 3-2 | 19-8 |
| Corona del Mar | 3-2 | 16-11 |
| Edison | 0-5 | 11-14 |
| South Coast League | League W-L | Overall W-L |
| Aliso Niguel | 6-0 | 20-4 |
| San Clemente | 4-2 | 16-10 |
| Dana Hills | 3-3 | 14-10 |
| Trabuco Hills | 1-4 | 11-12 |
| Tesoro | 1-6 | 11-15 |
| Sea View League | League W-L | Overall W-L |
| San Juan Hills | 6-1 | 18-6 |
| Laguna Hills | 5-1 | 12-10 |
| El Toro | 3-3 | 18-8 |
| Mission Viejo | 1-5 | 2-19 |
| Capistrano Valley | 1-6 | 9-17 |
| San Joaquin League | League W-L | Overall W-L |
| Fairmont Prep | 5-0 | 11-13 |
| Orangewood Academy | 5-1 | 13-12 |
| Sage Hill | 3-3 | 13-6 |
| St. Margaret’s | 2-5 | 14-7 |
| Avalon | 0-6 | 5-19 |
| Pacific Coast League | League W-L | Overall W-L |
| University | 8-0 | 18-7 |
| Irvine | 5-3 | 12-14 |
| Woodbridge | 4-4 | 10-15 |
| Beckman | 4-4 | 13-14 |
| Portola | 3-5 | 9-14 |
| Northwood | 0-8 | 3-19 |
| Orange Coast League | League W-L | Overall W-L |
| Costa Mesa | 8-0 | 13-12 |
| Santa Ana | 7-1 | 15-9 |
| Saddleback | 5-3 | 13-10 |
| Estancia | 3-5 | 9-13 |
| Orange | 1-7 | 2-16 |
| Calvary Chapel | 0-8 | 2-16 |
| Orange League | League W-L | Overall W-L |
| Anaheim | 8-0 | 17-4 |
| Katella | 6-2 | 9-11 |
| Savanna | 4-4 | 8-11 |
| Santa Ana Valley | 3-4 | 5-15 |
| Magnolia | 2-5 | 10-11 |
| Century | 0-8 | 4-17 |
| North Hills League | League W-L | Overall W-L |
| El Dorado | 4-0 | 18-6 |
| Villa Park | 2-2 | 12-14 |
| Yorba Linda | 2-2 | 6-18 |
| El Modena | 0-4 | 5-19 |
| Golden West League | League W-L | Overall W-L |
| Segerstrom | 8-0 | 17-6 |
| Westminster | 5-3 | 12-12 |
| Garden Grove | 5-3 | 12-12 |
| Ocean View | 3-5 | 12-14 |
| Godinez | 3-5 | 14-12 |
| Western | 0-8 | 7-13 |
| Garden Grove League | League W-L | Overall W-L |
| Santiago | 7-1 | 20-4 |
| Rancho Alamitos | 6-2 | 13-10 |
| La Quinta | 6-2 | 16-7 |
| Bolsa Grande | 3-5 | 14-11 |
| Los Amigos | 2-6 | 5-20 |
| Loara | 0-8 | 1-16 |
| Freeway League | League W-L | Overall W-L |
| Troy | 8-0 | 19-6 |
| Sonora | 6-2 | 18-5 |
| Sunny Hills | 6-2 | 16-10 |
| Buena Park | 2-6 | 13-14 |
| Fullerton | 1-7 | 5-17 |
| La Habra | 1-7 | 4-22 |
| Empire League | League W-L | Overall W-L |
| Kennedy | 8-0 | 16-8 |
| Tustin | 5-3 | 21-5 |
| Crean Lutheran | 5-3 | 20-5 |
| Cypress | 4-4 | 10-12 |
| Pacifica | 2-6 | 6-19 |
| Valencia | 0-8 | 4-19 |
| Crestview League | League W-L | Overall W-L |
| Brea Olinda | 3-1 | 19-4 |
| Esperanza | 3-1 | 19-7 |
| Canyon | 1-3 | 15-10 |
| Foothill | 1-3 | 17-9 |
[Read More ...]
Posted by Irvine Sign Maker
For Free Sign Estimate Visit: Lighted Channel Letters Irvine ca
Posted by https://goo.gl/TXzGV5
No comments:
Post a Comment