Posted by Irvine Sign Company
Posted by Irvine Business Sign Company
The Orange County girls basketball scoring leaders through Jan. 27.
Leaderboards are based on stats available each Monday morning.
Name | GP | Pts | PPG |
Kayla Chang, Laguna Hills | 20 | 450 | 22.5 |
P.J. Serensits, Savanna | 18 | 381 | 21.2 |
Leah Manning,Capistrano Valley | 26 | 529 | 20.3 |
Erika Maggard, Woodbridge | 25 | 504 | 20.2 |
Austyn Masuno,Oxford Academy | 23 | 454 | 19.7 |
Jessica Barrow, Sunny Hills | 25 | 460 | 18.4 |
Ella Gardiner,San Clemente | 26 | 451 | 17.3 |
Samantha Fries, Esperanza | 24 | 406 | 16.9 |
Regenus Gates, Kennedy | 24 | 386 | 16.1 |
Joleen Corona,Whittier Christian | 25 | 400 | 16.0 |
Taryn Uyematsu, Canyon | 25 | 399 | 16.0 |
Kathy Tu, Western | 18 | 287 | 15.9 |
Serena Ileleji, Anaheim | 21 | 311 | 14.8 |
Min Hee Yang, Irvine | 9 | 132 | 14.7 |
Zoe Smead,Saddleback Valley Christian | 14 | 196 | 14.0 |
Angie Choi, Oxford Academy | 26 | 363 | 14.0 |
Cierra Arlow, Laguna Hills | 12 | 163 | 13.6 |
Katie Nguyen, Marina | 22 | 294 | 13.4 |
Hailey MacKay,Pacifica Christian | 14 | 182 | 13.0 |
Emily Sakamoto, Marina | 27 | 347 | 12.9 |
Liza Hladek, San Juan Hills | 24 | 304 | 12.7 |
Tarryn Ross,Orangewood Academy | 25 | 316 | 12.6 |
Amy Le, Garden Grove | 23 | 290 | 12.6 |
Hannah Stines, Troy | 26 | 324 | 12.5 |
Megan Jones, Foothill | 26 | 323 | 12.4 |
Mayleen Lopez, Anaheim | 21 | 244 | 11.6 |
Anaiyah Tu ‘ua, Troy | 22 | 250 | 11.4 |
Anna Cheng, Laguna Beach | 23 | 259 | 11.3 |
Esperanza Reyes, Santa Ana | 24 | 265 | 11.0 |
Catherine McMorris, Godinez | 24 | 264 | 11.0 |
[Read More ...]
Posted by Irvine Sign Maker
For Free Sign Estimate Visit: Lighted Channel Letters Irvine ca
Posted by https://goo.gl/TXzGV5
No comments:
Post a Comment