Tuesday, April 2, 2019

Orange County softball strikeout leaders: Monday, April 1

Posted by Irvine Sign Company

Posted by Irvine Business Sign Company

The Orange County softball strikeout leaders through Sunday, March 31.

Player, school K BF IP
Brooklyn Carreon, Whittier Christian 138 344 82
Carley Brown, Aliso Niguel 112 416 101.1
Lindsey Manhart, Trabuco Hills 91 301 66
Emily Rush, Marina 68 469 116
Isabella Savala, Brea Olinda 61 341 76.2
Taylor Caudill, JSerra 61 192 46
Raeonna Flores, San Clemente 61 257 60.2
Odhi Vasquez, Foothill 57 196 42
Sophia Skerik, Corona del Mar 57 337 69
CJ Garcia, Fountain Valley 54 311 58.1
Jenna Bloom, Edison 54 189 44.1
Bella Fiorentino, Santa Margarita 53 345 88.2
Alyssa Ledezma, Los Amigos 50 38
Makenah Reddick, Bolsa Grande 50 271 56.1
Jackie Diaz, University 49 255 57
Grace Uribe, Huntington Beach 46 278 59.1
McKayla Cotton, Newport Harbor 46 312 65.1
Katelin Reyes, El Modena 46 203 48.1
Sydney Spencer, University 44 221 46
LeeAnne Miranda, Westminster 43 136 33.1
Lauren Salcedo, Valencia 40 229 52.1
Anais Jimenez, Connelly 39 247 43.1
Miranda Stoddard, Orange Lutheran 38 204 52.1
Samantha Kowalski, San Clemente 38 218 50
Terra Goetz, Dana Hills 37 236 57
Madi Wood, Dana Hills 35 145 33.1
Clare Austin, Newport Harbor 35 210 49.1
Phoebe Popplewell, San Juan Hills 33 233 56
Lalli Lopez, Foothill 33 297 68

[Read More ...]

Posted by Irvine Sign Maker

For Free Sign Estimate Visit: Lighted Channel Letters Irvine ca

Posted by https://goo.gl/TXzGV5

No comments:

Post a Comment