Posted by Irvine Sign Company
Posted by Irvine Business Sign Company
The final Orange County softball strikeout leaders for 2019, through Sunday, April 28.
NAME, SCHOOL | K | BF | IP |
Kylee Magee, Canyon | 205 | 126.1 | |
Brooklyn Carreon, Whittier Christian | 193 | 490 | 119 |
Ashlee Laver, Woodbridge | 132 | 571 | 132.1 |
Carley Brown, Aliso Niguel | 119 | 638 | 143.2 |
Alexis Litvak, Costa Mesa | 117 | 600 | 119.1 |
Lindsey Manhart, Trabuco Hills | 104 | 371 | 80.2 |
CJ Garcia, Fountain Valley | 102 | 480 | 96.2 |
Anna Bjorklund, Crean Lutheran | 99 | 362 | 70.1 |
Lexi Lacy, Yorba Linda | 94 | 662 | 133.2 |
Raeonna Flores, San Clemente | 94 | 406 | 93 |
Emily Rush, Marina | 89 | 622 | 150 |
Jolie Gustave, Mater Dei | 86 | 429 | 103 |
LeeAnne Miranda, Westminster | 85 | 136 | 75.1 |
Taylor Caudill, JSerra | 84 | 296 | 69.1 |
Isabella Savala, Brea Olinda | 84 | 505 | 112.2 |
Katelin Reyes, El Modena | 81 | 417 | 96.1 |
Sophia Skerik, Corona del Mar | 81 | 482 | 99.2 |
Jenna Bloom, Edison | 80 | 282 | 66.2 |
Lauren Salcedo, Valencia | 76 | 424 | 91.2 |
Odhi Vasquez, Foothill | 76 | 257 | 55.1 |
Sydney Somerdike, Villa Park | 74 | 118 | |
Bella Fiorentino, Santa Margarita | 73 | 512 | 127 |
Miranda Stoddard, Orange Lutheran | 71 | 380 | 96.1 |
Sydney Spencer, Irvine | 69 | 322 | 68.2 |
Alyssa Ledezma, Fountain Valley | 68 | 45 | |
Jackie Diaz, University | 65 | 361 | 76.1 |
Natalie Carlos, Godinez | 64 | 69.2 | |
Makenah Reddick, Bolsa Grande | 63 | 573 | 107.1 |
Rena Rocha, Santiago | 60 | 223 | 58 |
Tereise Tosi, Eastside Christian | 60 | 231 | 42 |
McKayla Cotton, Newport Harbor | 59 | 395 | 81.2 |
Alexa Espinoza, Orangewood Academy | 59 | 352 | 60.2 |
[Read More ...]
Posted by Irvine Sign Maker
For Free Sign Estimate Visit: Lighted Channel Letters Irvine ca
Posted by https://goo.gl/TXzGV5
No comments:
Post a Comment