Posted by Irvine Sign Company
Posted by Irvine Business Sign Company
The final Orange County softball RBI leaders for the 2019 regular season, through Sunday, April 28.
NAME, SCHOOL | RBI | PA | GP |
Makena Tomlinson, Corona del Mar | 35 | 92 | 26 |
Samantha Villanueva, Godinez | 34 | 90 | 25 |
Madison Simon, Beckman | 34 | 86 | 26 |
Natalie Carlos, Godinez | 34 | 83 | 23 |
Alexis Campos, Orangewood Academy | 34 | 63 | 16 |
Emily Rush, Marina | 33 | 85 | 24 |
Miranda Stoddard, Orange Lutheran | 32 | 90 | 26 |
Tereise Tosi, Eastside Christian | 32 | 53 | 12 |
Skylar Chavez, Villa Park | 32 | 26 | |
Alison Steinker, JSerra | 30 | 84 | 24 |
Keana Pola, Godinez | 29 | 83 | 23 |
Katie Belmontes, Costa Mesa | 29 | 77 | 20 |
Rebeca Cabezas, Segerstrom | 29 | 73 | 24 |
Savannah Pola, Godinez | 28 | 99 | 25 |
Nicole Stark, Brea Olinda | 28 | 74 | 22 |
Piper Tago, Dana Hills | 27 | 73 | 21 |
Kendall Kelly, Newport Harbor | 26 | 87 | 26 |
Samara Ortega, Fountain Valley | 24 | 86 | 28 |
Hailey Guillen, Segerstrom | 24 | 83 | 24 |
Jaden Hernandez, Whittier Christian | 24 | 74 | 22 |
Devynn Basulto, El Modena | 23 | 82 | 25 |
Liliana Navarro, Segerstrom | 23 | 81 | 25 |
Jasmine Vasquez, Westminster | 23 | 62 | 17 |
Hailie Salyer, Costa Mesa | 22 | 78 | 21 |
Eliana Gottlieb, Newport Harbor | 22 | 76 | 22 |
Sarah Ruggles, Yorba Linda | 22 | 66 | 24 |
Emma Estep, Aliso Niguel | 22 | 59 | 19 |
Bryn Boznanski, Rosary | 22 | 74 | 27 |
Mika Jones, Villa Park | 22 | 26 | |
Airlin Ramirez, Godinez | 21 | 92 | 25 |
Danielle Nii, El Modena | 21 | 85 | 25 |
Iyari Ramirez, Godinez | 21 | 82 | 25 |
Savannah Taylor, Calvary Chapel | 21 | 63 | 17 |
[Read More ...]
Posted by Irvine Sign Maker
For Free Sign Estimate Visit: Lighted Channel Letters Irvine ca
Posted by https://goo.gl/TXzGV5
No comments:
Post a Comment