Posted by Irvine Sign Company
Posted by Irvine Business Sign Company
The final Orange County baseball RBI leaders for the 2019 regular season, through Sunday, April 28.
NAME, SCHOOL | RBI | PA | GP |
Jonny Long, Orange | 47 | 97 | 28 |
Evan Fitterer, Aliso Niguel | 30 | 107 | 30 |
Robert Wood, Capistrano Valley Christian | 29 | 108 | 28 |
Ketch Gannon, Foothill | 27 | 109 | 29 |
Isaac Ramirez, Sonora | 26 | 107 | 27 |
Wes Ruiz, Whittier Christian | 26 | 86 | 27 |
Max Shuster, Tarbut V’Torah | 26 | 64 | 16 |
Paul Skenes, El Toro | 25 | 117 | 29 |
Quinn Mathews, Aliso Niguel | 25 | 109 | 30 |
Michael Davinni, Aliso Niguel | 24 | 112 | 30 |
Tyler Lay, La Quinta | 24 | 104 | 24 |
Kyle Ashworth, Foothill | 23 | 118 | 29 |
Louie Garza, Sunny Hills | 23 | 99 | 28 |
Anthony Leanos, Rancho Alamitos | 23 | 84 | 23 |
Donovan Castaneda, Katella | 22 | 88 | 25 |
Dalton Sloniger, Valencia | 22 | 79 | 21 |
Jared Maister, Tarbut V’Torah | 22 | 68 | 16 |
Johnny Olmstead, Newport Harbor | 22 | 106 | 26 |
Wyatt Johnson, Kennedy | 21 | 96 | 28 |
Joseph Mena, Los Amigos | 21 | 77 | 22 |
Cutter Clawson, Laguna Beach | 20 | 105 | 28 |
Sebastian McSherry, Kennedy | 20 | 101 | 30 |
Nick Dietsch, Mission Viejo | 20 | 93 | 26 |
Nathan Chong, Fullerton | 20 | 92 | 26 |
Andrew Herrera, Fullerton | 20 | 91 | 27 |
Elias Delgadillo, Los Amigos | 20 | 90 | 23 |
Clay Liolios, Newport Harbor | 20 | 98 | 26 |
Charlie Miller, Capistrano Valley Christian | 19 | 101 | 27 |
Roman Arriaga, Troy | 19 | 101 | 28 |
Ryan Padayao, Foothill | 19 | 83 | 28 |
Blake Klassen, JSerra | 19 | 67 | 18 |
[Read More ...]
Posted by Irvine Sign Maker
For Free Sign Estimate Visit: Lighted Channel Letters Irvine ca
Posted by https://goo.gl/TXzGV5
No comments:
Post a Comment