Monday, April 29, 2019

Orange County softball hits leaders: Final 2019 regular season

Posted by Irvine Sign Company

Posted by Irvine Business Sign Company

The final Orange County softball hits leaders for the 2019 regular season, through Sunday, April 28.

NAME, SCHOOL HITS AB BA
Ciara Briggs, Orange Lutheran 53 90 .589
Savannah Pola, Godinez 50 88 .568
Haley Wolf, Costa Mesa 45 81 .556
Skylar Chavez, Villa Park 44 98 .449
Miranda Johnson, Santa Margarita 43 85 .505
Mariah Rodriguez, Orange Lutheran 42 94 .447
Kaci Branch, Villa Park 42 106 .396
Amerys Barshtak, Corona del Mar 41 79 .519
Amanda Foglesong, Fullerton 40 86 .465
Eliana Gottlieb, Newport Harbor 39 66 .591
Angie Yellen, Santa Margarita 39 90 .433
CJ Garcia, Fountain Valley 38 83 .458
Katie Belmontes, Costa Mesa 38 63 .603
Lindsey Blanchfield, Newport Harbor 37 81 .457
Bella Fiorentino, Santa Margarita 37 78 .474
Airlin Ramirez, Godinez 35 83 .422
Samantha Villanueva, Godinez 35 87 .402
Megan Mikami, Beckman 35 74 .473
Hailey Fink, El Modena 35 81 .432
Lola Fisher, Laguna Beach 35 62 .565
Danielle Nii, El Modena 34 74 .459
Brooklyn Carreon, Whittier Christian 34 75 .453
Justine Boyle, Foothill 33 92 .359
Leah Freeman, Newport Harbor 33 82 .402
Alexandra Molina, Segerstrom 33 75 .440
Madison Simon, Beckman 33 72 .458
Alison Steinker, JSerra 33 76 .434
Natalie Carlos, Godinez 33 80 .412
Alyssa Ledezma, Los Amigos 33 53 .623
Makena Tomlinson, Corona del Mar 32 78 .410
Kendall Kelly, Newport Harbor 32 80 .400
Emily Rush, Marina 32 76 .421
Alexis Campos, Orangewood Academy 32 44 .727

[Read More ...]

Posted by Irvine Sign Maker

For Free Sign Estimate Visit: Lighted Channel Letters Irvine ca

Posted by https://goo.gl/TXzGV5

No comments:

Post a Comment