Posted by Irvine Sign Company
Posted by Irvine Business Sign Company
The Orange County baseball RBI leaders through Sunday, March 31.
| Player, school | RBI | PA | GP |
| Nick Dietsch, Mission Viejo | 20 | 70 | 19 |
| Ketch Gannon, Foothill | 20 | 67 | 18 |
| Jonny Long, Orange | 20 | 38 | 10 |
| Kolton Freeman, Laguna Beach | 17 | 76 | 20 |
| Kyle Ashworth, Foothill | 17 | 71 | 18 |
| Joseph Mena, Los Amigos | 17 | 61 | 17 |
| Max Shuster, Tarbut V’Torah | 17 | 49 | 12 |
| Evan Fitterer, Aliso Niguel | 16 | 73 | 20 |
| Wyatt Johnson, Kennedy | 16 | 62 | 18 |
| Wes Ruiz, Whittier Christian | 16 | 55 | 17 |
| Johnny Olmstead, Newport Harbor | 16 | 65 | 16 |
| Cutter Clawson, Laguna Beach | 15 | 77 | 20 |
| Quinn Mathews, Aliso Niguel | 15 | 72 | 20 |
| Isaac Ramirez, Sonora | 15 | 68 | 17 |
| Kyle Anderson, Costa Mesa | 15 | 53 | 14 |
| Nathan Chong, Fullerton | 15 | 52 | 16 |
| Anthony Leanos, Rancho Alamitos | 15 | 51 | 14 |
| Dalton Sloniger, Valencia | 15 | 49 | 13 |
| Tyler Lay, La Quinta | 15 | 48 | 12 |
| Alex Sardina, Foothill | 14 | 73 | 19 |
| Jeremy Hayes, Laguna Beach | 14 | 71 | 20 |
| Kyle Kirk, Esperanza | 14 | 64 | 19 |
| Donovan Castaneda, Katella | 14 | 56 | 16 |
| Jared Maister, Tarbut V’Torah | 14 | 50 | 12 |
[Read More ...]
Posted by Irvine Sign Maker
For Free Sign Estimate Visit: Lighted Channel Letters Irvine ca
Posted by https://goo.gl/TXzGV5
No comments:
Post a Comment