Posted by Irvine Sign Company
Posted by Irvine Business Sign Company
The Orange County high school baseball standings through Sunday, Feb. 24.
| TRINITY LEAGUE | Overall |
| Mater Dei | 5-0 |
| Orange Lutheran | 4-1 |
| JSerra Catholic | 4-1 |
| Servite | 6-2 |
| St. John Bosco | 3-2 |
| Santa Margarita | 3-2 |
| SUNSET SURF LEAGUE | Overall |
| Huntington Beach | 4-1 |
| Edison | 4-3 |
| Fountain Valley | 3-4 |
| Los Alamitos | 2-4 |
| SUNSET WAVE LEAGUE | Overall |
| Newport Harbor | 5-0 |
| Corona del Mar | 5-0-1 |
| Laguna Beach | 6-1 |
| Marina | 3-2 |
| SOUTH COAST LEAGUE | Overall |
| Capistrano Valley | 3-1 |
| Dana Hills | 4-2 |
| El Toro | 4-2-1 |
| Mission Viejo | 3-2-1 |
| Tesoro | 1-3 |
| SEA VIEW LEAGUE | Overall |
| Trabuco Hills | 5-2 |
| Aliso Niguel | 3-2 |
| Laguna Hills | 3-3 |
| San Juan Hills | 4-4 |
| San Clemente | 3-4 |
| SAN JOAQUIN LEAGUE | League | Overall |
| Capistrano Valley Christian | 1-0 | 4-5 |
| St. Margaret’s | 0-1 | 0-2 |
| Sage Hill | 0-0 | 1-0 |
| Southlands Christian | 0-0 | 2-4 |
| PACIFIC COAST LEAGUE | Overall |
| Irvine | 5-1 |
| Beckman | 5-2 |
| University | 3-2 |
| Portola | 3-2 |
| Woodbridge | 4-3 |
| Northwood | 0-3-1 |
| ORANGE COAST LEAGUE | League | Overall |
| Orange | 2-0 | 2-1 |
| Saddleback | 0-2 | 1-3 |
| Calvary Chapel | 0-0 | 1-0 |
| Costa Mesa | 0-0 | 2-2 |
| Estancia | 0-0 | 3-2 |
| Santa Ana | 0-0 | 3-1 |
| ORANGE LEAGUE | Overall |
| Savanna | 3-1 |
| Century | 4-2 |
| Katella | 3-3 |
| Anaheim | 2-4 |
| Magnolia | 0-1 |
| Santa Ana Valley | 0-2 |
| NORTH HILLS LEAGUE | Overall |
| Yorba Linda | 4-2 |
| Brea Olinda | 3-2-1 |
| Esperanza | 3-3 |
| Villa Park | 1-4 |
| GOLDEN WEST LEAGUE | Overall |
| Garden Grove | 3-4 |
| Segerstrom | 2-3 |
| Ocean View | 2-4 |
| Westminster | 1-3 |
| Western | 1-3 |
| Godinez | 0-5 |
| GARDEN GROVE LEAGUE | Overall |
| Bolsa Grande | 3-0 |
| La Quinta | 3-2 |
| Rancho Alamitos | 1-4 |
| Loara | 1-5 |
| Los Amigos | 1-6 |
| Santiago | 0-0 |
| FREEWAY LEAGUE | Overall |
| Troy | 4-2 |
| Fullerton | 3-4 |
| Sonora | 2-3 |
| Buena Park | 1-2 |
| Sunny Hills | 2-4 |
| La Habra | 1-6-1 |
| EMPIRE LEAGUE | Overall |
| Cypress | 6-0 |
| Kennedy | 4-2 |
| Tustin | 2-1-1 |
| Pacifica | 3-3 |
| Crean Lutheran | 2-4 |
| Valencia | 2-5 |
| CRESTVIEW LEAGUE | Overall |
| Foothill | 4-2 |
| Canyon | 4-2-1 |
| El Dorado | 3-4 |
| El Modena | 1-4 |
[Read More ...]
Posted by Irvine Sign Maker
For Free Sign Estimate Visit: Lighted Channel Letters Irvine ca
Posted by https://goo.gl/TXzGV5
No comments:
Post a Comment