Posted by Irvine Sign Company
Posted by Irvine Business Sign Company
Orange County high school baseball standings through Sunday, March 31.
| TRINITY LEAGUE | League | Overall |
| Orange Lutheran | 6-0 | 13-3 |
| Servite | 4-2 | 16-6 |
| JSerra | 4-2 | 13-9 |
| Santa Margarita | 2-4 | 10-9 |
| Mater Dei | 1-5 | 10-8 |
| St. John Bosco | 1-5 | 7-11-1 |
| SUNSET SURF LEAGUE | League | Overall |
| Huntington Beach | 3-0 | 13-4 |
| Edison | 3-2 | 12-7 |
| Los Alamitos | 2-3 | 6-10 |
| Fountain Valley | 0-3 | 4-10 |
| SUNSET WAVE LEAGUE | League | Overall |
| Marina | 3-2 | 13-7 |
| Laguna Beach | 3-2 | 11-8 |
| Corona del Mar | 2-3 | 12-5-1 |
| Newport Harbor | 2-3 | 9-7 |
| SOUTH COAST LEAGUE | League | Overall |
| Mission Viejo | 4-2 | 10-9-1 |
| Capistrano Valley | 4-2-2 | 10-6-2 |
| Tesoro | 3-3 | 11-9-1 |
| Dana Hills | 2-4 | 8-9-0 |
| El Toro | 1-3-2 | 7-7-4 |
| SEA VIEW LEAGUE | League | Overall |
| Aliso Niguel | 4-0 | 16-3-0 |
| San Clemente | 3-2 | 10-7-2 |
| San Juan Hills | 4-3 | 10-11-0 |
| Trabuco Hills | 4-4 | 11-7-0 |
| Laguna Hills | 0-6 | 5-10-0 |
| PACIFIC COAST LEAGUE | League | Overall |
| Beckman | 8-1 | 13-3 |
| Northwood | 6-3 | 7-6-1 |
| Irvine | 5-4 | 11-5 |
| University | 4-5 | 8-9 |
| Woodbridge | 3-6 | 8-9 |
| Portola | 1-8 | 4-11 |
| ORANGE COAST LEAGUE | League | Overall |
| Costa Mesa | 7-2 | 9-6 |
| Orange | 6-3 | 9-8 |
| Santa Ana | 5-4 | 9-6 |
| Estancia | 5-4 | 9-8 |
| Calvary Chapel | 4-5 | 6-5 |
| Saddleback | 0-9 | 1-14 |
| ORANGE LEAGUE | League | Overall |
| Century | 9-0 | 15-2 |
| Katella | 6-1 | 10-7-1 |
| Savanna | 5-2 | 12-5 |
| Anaheim | 1-5 | 7-9 |
| Magnolia | 1-5 | 2-11 |
| Santa Ana Valley | 0-9 | 0-13 |
| NORTH HILLS LEAGUE | League | Overall |
| Villa Park | 3-0 | 8-9-0 |
| Esperanza | 1-2 | 12-8-0 |
| Brea Olinda | 1-2 | 7-9-2 |
| Yorba Linda | 1-2 | 12-6-0 |
| CRESTVIEW LEAGUE | League | Overall |
| El Dorado | 2-1 | 9-8 |
| Foothill | 2-1 | 14-5 |
| Canyon | 1-2 | 9-8-1 |
| El Modena | 1-2 | 6-13 |
| GOLDEN WEST LEAGUE | League | Overall |
| Ocean View | 9-0 | 14-9 |
| Segerstrom | 6-2 | 12-6 |
| Garden Grove | 6-3 | 10-8 |
| Westminster | 3-7 | 5-11 |
| Western | 1-7 | 2-11 |
| Godinez | 1-7 | 1-13 |
| GARDEN GROVE LEAGUE | League | Overall |
| Loara | 8-0 | 9-6 |
| Rancho Alamitos | 7-1 | 9-5 |
| La Quinta | 5-4 | 9-6 |
| Los Amigos | 2-6 | 4-13 |
| Bolsa Grande | 2-7 | 8-7 |
| Santiago | 1-7 | 2-7 |
| FREEWAY LEAGUE | League | Overall |
| Sonora | 6-0 | 12-5 |
| Sunny Hills | 3-2 | 12-7 |
| Troy | 3-3 | 11-8 |
| Fullerton | 3-3 | 10-9 |
| La Habra | 2-3 | 5-14-1 |
| Buena Park | 0-6 | 3-11-1 |
| EMPIRE LEAGUE | League | Overall |
| Cypress | 2-0 | 15-3-0 |
| Tustin | 2-0 | 8-5-4 |
| Kennedy | 3-1 | 14-5-0 |
| Valencia | 2-2 | 6-11-0 |
| Pacifica | 1-3 | 7-11-0 |
| Crean Lutheran | 0-4 | 9-9-0 |
[Read More ...]
Posted by Irvine Sign Maker
For Free Sign Estimate Visit: Lighted Channel Letters Irvine ca
Posted by https://goo.gl/TXzGV5
No comments:
Post a Comment