Saturday, March 2, 2019

Swim: Results from Capo Valley Relays prelims

Posted by Irvine Sign Company

Posted by Irvine Business Sign Company

Capo Valley Relays

Prelims

Top-8 qualifiers for Saturday’s 10 a.m. finals at Capo Valley

Girls Results4x100 I.M. — 1. Tesoro (L. Stevens, G. Wu, A. Phetbenjakul, M. Messenger) 4:12.53; 2. Irvine 4:16.39; 3. Mater Dei 4:21.87; 4. Edison 4:22.38; 5. JSerra 4:23.58; 6. Portola 4:23.73; 7. Foothill 4:24.96; 8. St. Margarita 4:25.20

6×50 Free — 1. Tesoro (D. Minter, I. Helton, J. Abrian, M. Mills, C. Loyd, K. Hynes) 2:34.49; 2. Foothill 2:34.95; 3. Mater Dei 2:35.02; 4. Newport Harbor 2:37.37; 5. Irvine 2:38.57; 6. Dana Hills 2:38.80; 7. San Juan Hills 2:39.73; 8. Woodbridge 2:40.47

4×50 Breast — 1. Tesoro (K. Schwan, M. Messenger, M. Mills, A. Phetbenjakul) 2:05.81; 2. Dana Hills 2:14.54; 3. San Juan Hills 2:14.99; 4. Edison 2:16.06; 5. University 2:16.35; 6. Foothill 2:16.36; 7. St. Margarita 2:17.23; 8. Lutheran/Orange 2:17.55

4×50 Fly — 1. Irvine (C. Ross, H. Jin, S. McCahill, A. Duncan) 1:49.57; 2. Woodbridge 1:53.17; 3. Dana Hills 1:54.33; 4. Foothill 1:54.33; 5. Tesoro 1:54.73; 6. Fountain Valley 1:54.80; 7. Edison 1:55.68; 8. Mater Dei 1:56.33

4×50 Back — 1. Woodbridge (S. Stewart, E. Reichert, J. Cho, S. Liu) 1:57.51; 2. Tesoro 1:58.18; 3. University 1:58.47; 4. JSerra 1:59.21; 5. Fountain Valley 1:59.31; 6. Mater Dei 2:00.71; 7. Aliso Niguel 2:00.90; 8. Foothill 2:01.40

4×100 Free — 1. Mater Dei (T. Vangrin, G. Rossi, C. Amling, B. Sloman) 3:42.64; 2. Tesoro 3:43.77; 3. Lutheran/Orange 3:46.17; 4. Foothill 3:47.45; 5. St. Margarita 3:49.89; 6. Woodbridge 3:51.15; 7. Newport Harbor 3:52.15; 8. Portola 3:54.90

4×50 Medley — 1. Tesoro (E. Diaz, A. Phetbenjakul, J. Abrian, M. Mills) 1:52.26; 2. Lutheran/Orange 1:56.75; 3. Fountain Valley 1:56.86; 4. Irvine 1:57.00; 5. Woodbridge 1:57.45; 6. University 1:57.75; 7. Aliso Niguel 1:58.80; 8. Foothill 1:58.90

Boys

4×100 I.M. — 1. Mater Dei (L. Cerda, J. Potter, E. Franck, C. McManigal) 3:41.12; 2. Edison 3:48.10; 3. University 3:52.53; 4. Tesoro 3:55.26; 5. St. Margarita 3:57.00; 6. Portola 3:57.35; 7. Capo Valley 3:57.56; 8. San Clemente 3:59.69

6×50 Free — 1. Mater Dei (M. Rossi, V. Matos, K. Kaneko, T. Nguyen, W. Loth, C. McManigal) 2:14.66; 2. Tesoro 2:18.50; 3. Dana Hills 2:19.75; 4. Newport Harbor 2:21.46; 5. Lutheran/Orange 2:22.48; 6. University 2:22.75; 7. Irvine 2:23.56; 8. St. Margarita 2:24.28

4×50 Breast — 1. Mater Dei (T. Classen, C. Weaver, J. Potter, L. Cerda) 1:55.49; 2. San Clemente 1:57.49; 3. University 1:59.34; 4. Irvine 2:02.09; 5. St. Margarita 2:02.16; 6. Fountain Valley 2:02.72; 7. Dana Hills 2:03.56; 8. Portola 2:04.13

4×50 Fly — 1. Mater Dei (J. Abaoag, J. Gannaway, P. Finby, L. Cerda) 1:37.95; 2. University 1:39.64; 3. Edison 1:40.15; 4. Corona del Mar 1:41.19; 5. Irvine 1:41.41; 6. Dana Hills 1:43.41; 7. Portola 1:43.72; 8. Fountain Valley 1:44.60

4×50 Back — 1. University (S. Miller, J. Rodriguez, O. Zhu, L. Venzlaff) 1:43.24; 2. Mater Dei 1:44.01; 3. Corona del Mar 1:46.59; 4. Edison 1:47.24; 5. Foothill 1:47.52; 6. Irvine 1:48.03; 7. San Clemente 1:48.96; 8. Portola 1:49.41

4×100 Free — 1. Mater Dei (T. Nguyen, V. Matos, M. Rossi, C. McManigal) 3:15.99; 2. Tesoro 3:20.93; 3. Corona del Mar 3:23.48; 4. Dana Hills 3:24.51; 5. Edison 3:26.24; 6. Irvine 3:26.28; 7. Portola 3:26.98; 8. San Clemente 3:27.09

4×50 Medley — 1. Edison (T. Whitmore, M. Dalija, N. Fernandez, G. Alvaro) 1:41.89; 2. Corona del Mar 1:42.49; 3. Mater Dei 1:42.88; 4. San Clemente 1:44.23; 5. St. Margarita 1:44.43; 6. Irvine 1:44.67; 7. Capo Valley 1:46.20; 8. University 1:46.30


[Read More ...]

Posted by Irvine Sign Maker

For Free Sign Estimate Visit: Lighted Channel Letters Irvine ca

Posted by https://goo.gl/TXzGV5

No comments:

Post a Comment