Posted by Irvine Sign Company
Posted by Irvine Business Sign Company
The Orange County high school softball standings through Wednesday, March 27.
| TRINITY LEAGUE | League | Overall |
| Orange Lutheran | 2-0 | 10-3-1 |
| Mater Dei | 2-0 | 8-6-1 |
| Santa Margarita | 1-1 | 17-1 |
| JSerra | 0-2 | 5-6 |
| Rosary Academy | 0-2 | 5-8 |
| SUNSET SURF LEAGUE | League | Overall |
| Marina | 2-1 | 13-5 |
| Huntington Beach | 2-2 | 10-4 |
| Los Alamitos | 1-1 | 10-3 |
| Edison | 1-2 | 11-5 |
| SUNSET WAVE LEAGUE | League | Overall |
| Newport Harbor | 4-0 | 13-5 |
| Fountain Valley | 1-1 | 5-10-1 |
| Corona del Mar | 0-2 | 10-8 |
| Laguna Beach | 0-2 | 4-8-1 |
| SOUTH COAST LEAGUE | League | Overall |
| Aliso Niguel | 2-0 | 13-5 |
| San Juan Hills | 2-1 | 11-3 |
| Mission Viejo | 1-1 | 6-10 |
| Dana Hills | 1-1 | 10-4-1 |
| Laguna Hills | 0-3 | 0-13 |
| SEA VIEW LEAGUE | League | Overall |
| San Clemente | 2-0 | 10-6 |
| Tesoro | 2-0 | 6-8 |
| El Toro | 0-1 | 3-6 |
| Capistrano Valley | 0-1 | 0-12 |
| Trabuco Hills | 0-2 | 4-7 |
| PACIFIC COAST LEAGUE | League | Overall |
| Beckman | 2-0 | 6-7 |
| Woodbridge | 2-1 | 6-8-1 |
| Northwood | 2-1 | 4-9 |
| Irvine | 1-2 | 4-8 |
| University | 1-2 | 6-8-1 |
| Portola | 0-2 | 0-7 |
| ORANGE COAST LEAGUE | League | Overall |
| Costa Mesa | 2-0 | 5-9 |
| Calvary Chapel | 1-0 | 6-4 |
| Estancia | 1-1 | 2-7-1 |
| Santa Ana | 1-1 | 3-10-1 |
| Saddleback | 0-1 | 0-8 |
| Orange | 0-2 | 0-16 |
| ORANGE LEAGUE | League | Overall |
| Anaheim | 2-0 | 8-4 |
| Katella | 2-0 | 5-9 |
| Savanna | 2-1 | 11-4 |
| Century | 1-1 | 6-7 |
| Santa Ana Valley | 0-2 | 6-6 |
| Magnolia | 0-3 | 4-5 |
| NORTH HILLS LEAGUE | League | Overall |
| El Modena | 2-0 | 10-5-1 |
| Esperanza | 2-1 | 10-5 |
| Brea Olinda | 1-2 | 8-6 |
| El Dorado | 0-2 | 8-6 |
| CRESTVIEW LEAGUE | League | Overall |
| Villa Park | 2-0 | 11-6-0 |
| Canyon | 1-0 | 10-4-1 |
| Foothill | 0-1 | 11-10-0 |
| Yorba Linda | 0-2 | 5-9-2 |
| GOLDEN WEST LEAGUE | League | Overall |
| Godinez | 4-0 | 11-1 |
| Segerstrom | 2-2 | 10-9 |
| Westminster | 2-2 | 9-2 |
| Ocean View | 1-1 | 5-8 |
| Garden Grove | 1-3 | 2-8 |
| Western | 0-2 | 4-6 |
| GARDEN GROVE LEAGUE | League | Overall |
| Santiago | 3-0 | 15-0 |
| Loara | 3-1 | 8-4 |
| Rancho Alamitos | 2-1 | 4-8 |
| La Quinta | 1-2 | 6-4 |
| Bolsa Grande | 0-2 | 4-7 |
| Los Amigos | 0-3 | 6-4 |
| FREEWAY LEAGUE | League | Overall |
| Sonora | 1-0 | 12-2 |
| Sunny Hills | 1-0 | 5-7 |
| La Habra | 1-0 | 3-7-1 |
| Troy | 1-1 | 3-10 |
| Fullerton | 0-1 | 6-9 |
| Buena Park | 0-2 | 1-9 |
| EMPIRE LEAGUE | League | Overall |
| Cypress | 2-0 | 12-6-1 |
| Pacifica | 1-0 | 4-0-1 |
| Kennedy | 1-1 | 12-3 |
| Valencia | 0-1 | 2-9-1 |
| Crean Lutheran | 0-1 | 3-2 |
| Tustin | 0-1 | 3-4 |
[Read More ...]
Posted by Irvine Sign Maker
For Free Sign Estimate Visit: Lighted Channel Letters Irvine ca
Posted by https://goo.gl/TXzGV5
No comments:
Post a Comment