Posted by Irvine Sign Company
Posted by Irvine Business Sign Company
Capo Valley Swim Relays
Finals
Girls
4×100-yard I.M. — 1. Mater Dei (E. Kaplan, S. Constandse, M. Wright, K. Buckle) 4:11.52; 2. Irvine 4:15.53; 3. Tesoro 4:17.88; 4. JSerra 4:22.04; 5. Portola 4:24.01; 6. St. Margarita 4:24.84; 7. Edison 4:26.42; 8. Foothill 4:26.56
6×50 Free — 1. Mater Dei (T. Vangrin, H. Constandse, G. Rossi, P. Bradney, C. Amling, B. Sloman) 2:33.65; 2. Foothill 2:34.09; 3. Tesoro 2:37.41; 4. Irvine 2:37.94; 5. San Juan Hills 2:38.34; 6. Newport Harbor 2:38.69; 7. Dana Hills 2:38.83; 8. Woodbridge 2:39.47
4×50 Breast — 1. San Juan Hills (L. Lohemier, E. MacGregor, A. Patino, H. Port) 2:12.02; 2. Dana Hills 2:13.00; 3. Foothill 2:15.15; 4. St. Margarita 2:16.53; 5. Tesoro 2:17.86; 6. Edison 2:19.38; 7. Lutheran/Orange 2:20.01; 8. University 2:22.87
4×50 Fly — 1. Irvine (C. Ross, H. Jin, S. McCahill, A. Duncan) 1:49.43; 2. Woodbridge 1:52.67; 3. Mater Dei 1:53.07; 4. Foothill 1:53.17; 5. Fountain Valley 1:54.08; 6. Tesoro 1:54.62; 7. Dana Hills 1:56.67; 8. Edison 1:57.56
4×50 Back –– 1. JSerra (F. Dygean, S. Kempf, L. Ciborowski, I. Simic) 1:57.35; 2. Mater Dei 1:59.45; 3. University 1:59.70; 4. Fountain Valley 2:00.78; 5. Foothill 2:00.89; 6. Aliso Niguel 2:01.10; 7. San Juan Hills 2:02.01; 8. Portola 2:02.70
4×100 Free –– 1. Mater Dei (T. Vangrin, G. Rossi, C. Amling, B. Sloman) 3:40.29; 2. Tesoro 3:40.39; 3. Lutheran/Orange 3:47.33; 4. St. Margarita 3:47.46; 5. Foothill 3:48.53; 6. Woodbridge 3:51.13; 7. Newport Harbor 3:53.10; 8. Portola 4:00.98
4×50 Medley — 1. Lutheran/Orange (B. Hourigan, H. Palmer, D. Demsher, I. Gazzaniga) 1:55.68; 2. Woodbridge 1:55.71; 3. Irvine 1:56.88; 4. Fountain Valley 1:56.93; 5. Aliso Niguel 1:59.33; 6. University 1:59.59; 7. Foothill 2:01.45; 8. Tesoro 2:01.90
Boys
4×100 I.M. –– 1. Mater Dei (C. McManigal, J. Potter, E. Franck, L. Cerda) 3:40.14; 2. Edison 3:46.29; 3. University 3:46.43; 4. Tesoro 3:50.52; 5. St. Margarita 3:56.05; 6. Portola 3:57.29; 7. San Clemente 3:59.01; 8. Capo Valley 4:03.41
6×50 Free — 1. Mater Dei (M. Rossi, V. Matos, K. Kaneko, T. Nguyen, W. Loth, C. McManigal) 2:14.05; 2. Tesoro 2:17.01; 3. Dana Hills 2:18.83; 4. Newport Harbor 2:20.72; 5. Irvine 2:20.94; 6. University 2:21.14; 7. St. Margarita 2:21.17; 8. Lutheran/Orange 2:23.50
4×50 Breast — 1. Mater Dei (T. Classen, C. Weaver, J. Potter, L. Cerda) 1:53.56; 2. San Clemente 1:54.23; 3. University 1:58.79; 4. St. Margarita 1:59.61; 5. Irvine 2:01.99; 6. Dana Hills 2:03.39; 7. Fountain Valley 2:03.58; 8. Portola 2:03.93
4×50 Fly — 1. Mater Dei (J. Abaoag, J. Gannaway, P. Finby, L. Cerda) 1:37.67; 2. University 1:37.96; 3. Corona del Mar 1:39.92; 4. Edison 1:39.98; 5. Irvine 1:41.07; 6. Portola 1:42.93; 7. Fountain Valley 1:43.64; 8. Tesoro 1:45.34
4×50 Back — 1. University (S. Miller, J. Rodriguez, O. Zhu, L. Venzlaff) 1:41.11; 2. Mater Dei 1:41.90; 3. Edison 1:46.14; 4. Corona del Mar 1:47.58; 5. Irvine 1:47.86; 6. Foothill 1:48.32; 7. Portola 1:50.24; 8. San Clemente 1:51.90
4×100 Free — 1. Mater Dei (T. Nguyen, V. Matos, M. Rossi, C. McManigal) 3:14.10; 2. Corona del Mar 3:23.42; 3. Edison 3:24.15; 4. Portola 3:25.71; 5. Dana Hills 3:26.70; 6. Irvine 3:27.57; 7. San Clemente 3:28.99; 8. St. Margarita 3:24.48
4×50 Medley — 1. Mater Dei (M. Redoutey, J. Potter, P. Finby, W. Loth) 1:39.96; 2. Corona del Mar 1:41.12; 3. San Clemente 1:41.30; 4. Edison 1:41.57; 5. St. Margarita 1:43.57; 6. Irvine 1:44.51; 7. University 1:45.78; 8. Capo Valley 1:47.88
[Read More ...]
Posted by Irvine Sign Maker
For Free Sign Estimate Visit: Lighted Channel Letters Irvine ca
Posted by https://goo.gl/TXzGV5
No comments:
Post a Comment