Posted by Irvine Sign Company
Posted by Irvine Business Sign Company
Orange County rushing leaders after the championship finals of the CIF-SS playoffs.
Leaderboards are based on stats available each Monday morning.
| Name | Yds | Att | TD | GP |
| Mike Carrillo, Garden Grove | 2457 | 265 | 37 | 13 |
| Patrick McMorris, Santa Ana | 1791 | 140 | 9 | 8 |
| Shamonte Rogers, Savanna | 1690 | 150 | 26 | 12 |
| Jacob Mendoza, Loara | 1660 | 221 | 19 | 12 |
| Trevor Pacheco, Estancia | 1534 | 168 | 19 | 10 |
| Jun Ahn, Sunny Hills | 1446 | 247 | 17 | 10 |
| Chris Street, JSerra | 1342 | 202 | 17 | 12 |
| Keaton Haddad, Yorba Linda | 1258 | 197 | 14 | 12 |
| Nathan Kanyavong,Rancho Alamitos | 1253 | 243 | 16 | 10 |
| James Festini, Yorba Linda | 1169 | 191 | 14 | 11 |
| Rahsaan Hester, Western | 1105 | 147 | 12 | 14 |
| Glenn Harper, Mater Dei | 1096 | 139 | 16 | 13 |
| Drew Ramirez, Santa Ana | 1088 | 121 | 4 | 11 |
| Nathan Sandoval, Valencia | 1070 | 218 | 13 | 11 |
| Guillermo Meza, Anaheim | 1062 | 191 | 11 | 10 |
| Rai Sagastume, Pacifica | 1032 | 152 | 9 | 11 |
| JC Montgomery, Trabuco Hills | 1027 | 168 | 9 | 10 |
| Roman Pistone, Foothill | 1016 | 206 | 9 | 10 |
| Pharoah Rush, Marina | 1014 | 190 | 8 | 10 |
| Matt Rodriguez, Tustin | 991 | 170 | 10 | 11 |
| Kobe Lopez, Edison | 976 | 202 | 5 | 11 |
| Seth Yu,Capistrano Valley Christian | 964 | 99 | 20 | 10 |
| Jake Thomas, Santa Margarita | 959 | 162 | 14 | 9 |
| Anthony Hakai, Villa Park | 954 | 211 | 18 | 13 |
| Jason Terry, Fairmont Prep | 928 | 126 | 17 | 8 |
| David Tapia, Century | 912 | 153 | 7 | 10 |
| RJ Donaldson, San Clemente | 906 | 161 | 17 | 12 |
| Chase Monarch, San Juan Hills | 898 | 158 | 12 | 12 |
| Jamari Ferrell, Mission Viejo | 898 | 176 | 13 | 11 |
| Shane Lythgoe, Laguna Beach | 892 | 196 | 9 | 13 |
| Nathan Wyse, Brea Olinda | 882 | 142 | 16 | 14 |
[Read More ...]
Posted by Irvine Sign Maker
For Free Sign Estimate Visit: Lighted Channel Letters Irvine ca
Posted by https://goo.gl/TXzGV5
No comments:
Post a Comment