Posted by Irvine Sign Company
Posted by Irvine Business Sign Company
Our O.C. leaderboards will be updated each Monday during the regular season.
Leaderboards are based on stats available each Monday morning.
| Name | Yds | Att | TD | GP |
| Mike Carrillo, Garden Grove | 1148 | 116 | 16 | 6 |
| Trevor Pacheco, Estancia | 977 | 103 | 9 | 6 |
| Drew Ramirez, Santa Ana | 796 | 93 | 3 | 6 |
| Jun Ahn, Sunny Hills | 777 | 117 | 9 | 5 |
| Guillermo Meza, Anaheim | 723 | 115 | 8 | 6 |
| Chris Street, JSerra | 720 | 111 | 8 | 6 |
| Keaton Haddad, Yorba Linda | 707 | 95 | 7 | 6 |
| Seth Yu,Capistrano Valley Christian | 667 | 61 | 15 | 7 |
| Arick McLawyer,Huntington Beach | 642 | 96 | 5 | 5 |
| David Tapia, Century | 640 | 83 | 6 | 6 |
| Jamari Ferrell, Mission Viejo | 629 | 120 | 10 | 7 |
| Brendan Costello,San Clemente | 550 | 73 | 6 | 7 |
| RJ Donaldson, San Clemente | 550 | 100 | 10 | 7 |
| Jake Thomas, Santa Margarita | 547 | 91 | 13 | 6 |
| Jack Roberts,Capistrano Valley Christian | 543 | 65 | 7 | 7 |
| Roman Pistone, Foothill | 531 | 115 | 5 | 6 |
| Chase Monarch, San Juan Hills | 521 | 83 | 4 | 7 |
| Brian Pacheco, Los Amigos | 509 | 70 | 7 | 5 |
| James Festini, Yorba Linda | 500 | 82 | 6 | 5 |
[Read More ...]
Posted by Irvine Sign Maker
For Free Sign Estimate Visit: Lighted Channel Letters Irvine ca
Posted by https://goo.gl/TXzGV5
No comments:
Post a Comment