Posted by Irvine Sign Company
Posted by Irvine Business Sign Company
Orange County receiving leaders after the Week 6 games.
Our O.C. leaderboards will be updated each Monday during the regular season.
Leaderboards are based on stats available each Monday morning.
| Name | Yds | Rec | TD | GP |
| Caine Savage, Western | 810 | 52 | 11 | 6 |
| John Humphreys, Corona del Mar | 767 | 46 | 14 | 6 |
| Clark Phillips III, La Habra | 694 | 35 | 11 | 6 |
| Jake Landry, El Toro | 657 | 30 | 9 | 7 |
| Iverson Fuiava, Segerstrom | 634 | 30 | 10 | 7 |
| Joseph Forest, Mission Viejo | 623 | 35 | 7 | 7 |
| Chase Nenad, Santa Margarita | 623 | 42 | 5 | 6 |
| Jaydel Jenkins, San Clemente | 586 | 37 | 6 | 7 |
| Brandon Krause, Fountain Valley | 585 | 42 | 5 | 6 |
| Bru McCoy, Mater Dei | 569 | 32 | 7 | 6 |
| Simeon Marton,Capistrano Valley Christian | 546 | 32 | 6 | 7 |
| Cole Koffler, Edison | 541 | 28 | 5 | 6 |
| Sean Nolan, Laguna Beach | 526 | 38 | 10 | 6 |
| Akili Arnold, Mission Viejo | 525 | 31 | 6 | 7 |
| Dylan Bonilla, Villa Park | 515 | 22 | 5 | 5 |
| Josiah Hawkins, Orange Lutheran | 489 | 45 | 3 | 6 |
| Edward Williams, Katella | 487 | 29 | 8 | 5 |
| Blake Morgan, Capistrano Valley | 485 | 20 | 8 | 6 |
| Ricky Lane, Yorba Linda | 481 | 23 | 4 | 6 |
| Logan Loya, Orange Lutheran | 475 | 36 | 7 | 6 |
| Kyle Ford, Orange Lutheran | 456 | 29 | 7 | 5 |
| Kailob Haag, Sonora | 455 | 25 | 3 | 6 |
| Jacob Nash, Woodbridge | 451 | 38 | 6 | 6 |
| Jeremiah Flanagan,Huntington Beach | 450 | 21 | 8 | 6 |
| Khalil Blanton, Buena Park | 449 | 22 | 3 | 4 |
| Jacob Haley, Irvine | 440 | 21 | 4 | 6 |
| Railan Peace, Sunny Hills | 439 | 28 | 7 | 6 |
| Cassius Savage, Western | 438 | 27 | 8 | 6 |
| Jaylen Todd, Bolsa Grande | 436 | 30 | 5 | 3 |
| Kishaun Sykes, Fountain Valley | 435 | 18 | 6 | 6 |
[Read More ...]
Posted by Irvine Sign Maker
For Free Sign Estimate Visit: Lighted Channel Letters Irvine ca
Posted by https://goo.gl/TXzGV5
No comments:
Post a Comment