The Orange County football rushing leaders for the Week 0 games.
The Register will publish the weekly stat leaders each Saturday afternoon during the season. To be included in the leaders, coaches are encouraged to email their leaders for that week’s game to the Register (preps@ocregister.com) by noon on Saturdays.
WEEK 0: RUSHING LEADERS
NAME, SCHOOL | YDS | ATT | TD |
Rodriguez, Tustin | 245 | 28 | – |
Demongin, Capistrano Valley Christian | 211 | 33 | 2 |
Leigber, Laguna Hills | 158 | 22 | 2 |
Wran, Tesoro | 140 | 7 | 2 |
Shamonte Rogers, Savanna | 127 | 13 | 1 |
Vander Hill, Orange Lutheran | 124 | 26 | – |
Marton, Capistrano Valley Christian | 121 | 7 | 3 |
Rush, Marina | 115 | 15 | 1 |
Hurtado, Cypress | 112 | 17 | 1 |
Loudon, La Habra | 89 | 15 | – |
Barcelos, Santa Margarita | 88 | 17 | 0 |
Binnquist, Corona del Mar | 83 | 10 | 0 |
Cheng, Beckman | 74 | 13 | – |
McCoy, Newport Harbor | 73 | 16 | 1 |
Poland, Katella | 67 | 11 | – |
Rosas, Valencia | 67 | 12 | – |
Monzon, Katella | 65 | 15 | – |
McHale, Valencia | 57 | 5 | – |
Cook, Capistrano Valley | 57 | 11 | 0 |
Posted by https://goo.gl/TXzGV5
No comments:
Post a Comment