Tuesday, May 21, 2019

Orange County softball strikeout leaders: Final 2019

The final Orange County softball strikeout leaders for 2019.

NAME, SCHOOL K BF IP
Kylee Magee, Canyon 265 772 183.2
Brooklyn Carreon, Whittier Christian 236 505 145
Ashlee Laver, Woodbridge 135 614 138.3
Carley Brown, Aliso Niguel 119 442 108.1
Alexis Litvak, Costa Mesa 117 600 119.1
Anna Bjorklund, Crean Lutheran 109 422 78.2
CJ Garcia, Fountain Valley 106 517 103.2
Lindsey Manhart, Trabuco Hills 104 371 80.2
Katelin Reyes, El Modena 100 521 122.1
Jolie Gustave, Mater Dei 95 452 109
Raeonna Flores, San Clemente 94 406 93
Lexi Lacy, Yorba Linda 94 662 133.2
Rena Rocha, Santiago 91 375 94
Emily Rush, Marina 89 622 150
Isabella Savala, Brea Olinda 86 529 118.2
LeeAnne Miranda, Westminster 85 136 75.1
Taylor Caudill, JSerra 84 296 69.1
Natalie Carlos, Godinez 84 134 104.2
Sophia Skerik, Corona del Mar 81 482 99.2
Miranda Stoddard, Orange Lutheran 81 454 113.1
Jenna Bloom, Edison 80 282 66.2
Lauren Salcedo, Valencia 76 424 91.2
Odhi Vasquez, Foothill 76 257 55.1
Sydney Somerdike, Villa Park 74 118
Bella Fiorentino, Santa Margarita 73 512 127
Phoebe Popplewell, San Juan Hills 71 543 125.2
Grace Uribe, Huntington Beach 71 470 104
Sydney Spencer, University 69 322 68.2
Alyssa Ledezma, Los Amigos 68 45
Sarah Ladd, Los Alamitos 66 249 61.1
Jackie Diaz, University 65 361 76.1
Bri Castellon, Troy 65 361 85.2
McKayla Cotton, Newport Harbor 63 419 86.1
Makenah Reddick, Bolsa Grande 63 573 107.1
Posted by https://goo.gl/TXzGV5

No comments:

Post a Comment