Tuesday, May 21, 2019

Orange County softball RBI leaders: Final 2019

The final Orange County softball RBI leaders for the 2019 season.

NAME, SCHOOL RBI PA GP
Natalie Carlos, Godinez 39 104 28
Samantha Villanueva, Godinez 38 110 30
Alexis Campos, Orangewood Academy 36 67 17
Makena Tomlinson, Corona del Mar 35 92 26
Keana Pola, Godinez 35 104 28
Katherine Sua, Santiago 35 28
Madison Simon, Beckman 34 90 27
Miranda Stoddard, Orange Lutheran 34 100 29
Rebeca Cabezas, Segerstrom 33 80 26
Emily Rush, Marina 33 85 24
Tereise Tosi, Eastside Christian 32 53 12
Skylar Chavez, Villa Park 32 25
Jaden Hernandez, Whittier Christian 31 89 26
Alison Steinker, JSerra 30 84 24
Savannah Pola, Godinez 30 122 30
Rena Rocha, Santiago 30 26
Alexis Soto, Calvary Chapel 29 67 17
Katie Belmontes, Costa Mesa 29 77 20
Piper Tago, Dana Hills 28 79 23
Nicole Stark, Brea Olinda 28 81 24
Andrea Udriate, Godinez 27 97 30
Iyari Ramirez, Godinez 27 101 30
Alyssa Brito, Pacifica 26 81 22
Kendall Kelly, Newport Harbor 26 93 28
Airlin Ramirez, Godinez 26 112 29
Samantha Castro, Santiago 26 28
Hailey Gallegos, Whittier Christian 25 77 23
Eliana Gottlieb, Newport Harbor 25 82 24
Samara Ortega, Fountain Valley 25 89 29
Hailey Guillen, Segerstrom 25 90 26
Danielle Nii, El Modena 25 103 30
Liliana Navarro, Segerstrom 24 86 27
Posted by https://goo.gl/TXzGV5

No comments:

Post a Comment