Monday, May 20, 2019

Orange County softball hits leaders: Final 2019

The final Orange County softball hits leaders for 2019.

NAME, SCHOOL HITS AB BA
Savannah Pola, Godinez 64 111 .577
Ciara Briggs, Orange Lutheran 54 99 .545
Haley Wolf, Costa Mesa 45 81 .556
Skylar Chavez, Villa Park 44 98 .449
Mariah Rodriguez, Orange Lutheran 44 103 .427
Miranda Johnson, Santa Margarita 43 85 .505
Hailey Fink, El Modena 42 98 .429
Kaci Branch, Villa Park 42 106 .396
Eliana Gottlieb, Newport Harbor 41 72 .569
Amerys Barshtak, Corona del Mar 41 79 .519
Natalie Carlos, Godinez 41 97 .423
Airlin Ramirez, Godinez 41 100 .410
Samantha Villanueva, Godinez 41 104 .394
Amanda Foglesong, Fullerton 40 86 .465
Brooklyn Carreon, Whittier Christian 40 87 .460
CJ Garcia, Fountain Valley 39 86 .453
Lindsey Blanchfield, Newport Harbor 39 87 .448
Danielle Nii, El Modena 39 90 .433
Angie Yellen, Santa Margarita 39 90 .433
Katie Belmontes, Costa Mesa 38 63 .603
Andrea Udriate, Godinez 38 88 .432
Bella Fiorentino, Santa Margarita 37 78 .474
Megan Mikami, Beckman 36 76 .474
Alexandra Molina, Segerstrom 36 82 .439
Lindsey Udell, Whittier Christian 36 83 .434
Jacquelyn Bickar, Pacifica 35 59 .593
Lola Fisher, Laguna Beach 35 62 .565
Keana Pola, Godinez 35 78 .449
Posted by https://goo.gl/TXzGV5

No comments:

Post a Comment