The final Orange County baseball strikeout leaders for 2019.
NAME, SCHOOL | K | BF | IP |
Wyatt Johnson, Kennedy | 114 | 89.1 | |
Hector Garcia, Sonora | 97 | 278 | 71.1 |
Ethan Hoopingarner, Aliso Niguel | 89 | 218 | 53.1 |
Jamison King, Portola | 85 | 255 | 54.2 |
Evan Fitterer, Aliso Niguel | 82 | 253 | 65 |
Nathan Alarcon, Rancho Alamitos | 82 | 282 | 68.2 |
Kelly Austin, Newport Harbor | 71 | 250 | 56 |
Gavin Lizik, Esperanza | 71 | 302 | 72 |
Connor Wilford, San Clemente | 70 | 271 | 65.2 |
Max Rajcic, Orange Lutheran | 69 | 203 | 54 |
Jacob Juarez, Capistrano Valley Christian | 68 | 193 | 45 |
Brad Hodges, University | 63 | 230 | 52.2 |
Jacob Groner, Tarbut V’Torah | 62 | 132 | 33.2 |
Cutter Clawson, Laguna Beach | 61 | 213 | 45.2 |
Isaac Ontiveros, Villa Park | 59 | 267 | 60.1 |
Jonathan Guzman, Orange Lutheran | 57 | 183 | 46.1 |
Chad Green, Whittier Christian | 57 | 257 | 60.1 |
Jared Maister, Tarbut V’Torah | 56 | 133 | 24.2 |
Adam Berecek, Sonora | 55 | 264 | 61.1 |
Ethan Pope, San Juan Hills | 55 | 275 | 65.1 |
Ryan Barlow, Irvine | 55 | 300 | 73 |
Quinn Mathews, Aliso Niguel | 54 | 141 | 34 |
Ashwin Chona, Sage Hill | 54 | 30.2 | |
Izzy Orozco, Fullerton | 54 | 238 | 55 |
Ulisses Perez, La Quinta | 54 | 73.2 | |
Christian Rodriguez, Orange Lutheran | 50 | 213 | 50.2 |
Cole Hoffman, Esperanza | 50 | 247 | 52.1 |
Joseph Marquez, Troy | 48 | 273 | 63 |
Jorge Sanchez, Los Amigos | 47 | 278 | 50.1 |
Spencer Axe, Newport Harbor | 46 | 183 | 40.1 |
Michael Toledo, Tustin | 45 | 133 | 30 |
Charlie Pierce, Calvary Chapel | 45 | 154 | 37.1 |
Dante Jackson, Dana Hills | 45 | 178 | 40.2 |
No comments:
Post a Comment