The final Orange County baseball RBI leaders for the 2019 season.
NAME, SCHOOL | RBI | PA | GP |
Jonny Long, Orange | 50 | 108 | 30 |
Max Shuster, Tarbut V’Torah | 32 | 71 | 18 |
Evan Fitterer, Aliso Niguel | 30 | 118 | 33 |
Robert Wood, Capistrano Valley Christian | 29 | 108 | 28 |
Isaac Ramirez, Sonora | 29 | 118 | 30 |
Ketch Gannon, Foothill | 27 | 113 | 30 |
Jared Maister, Tarbut V’Torah | 26 | 75 | 18 |
Wes Ruiz, Whittier Christian | 26 | 89 | 28 |
Anthony Leanos, Rancho Alamitos | 25 | 87 | 24 |
Quinn Mathews, Aliso Niguel | 25 | 120 | 33 |
Sebastian McSherry, Kennedy | 25 | 121 | 35 |
Paul Skenes, El Toro | 25 | 122 | 30 |
Tyler Lay, La Quinta | 24 | 104 | 24 |
Alex Sardina, Foothill | 24 | 115 | 30 |
Wyatt Johnson, Kennedy | 24 | 117 | 33 |
Michael Davinni, Aliso Niguel | 24 | 123 | 33 |
Louie Garza, Sunny Hills | 23 | 106 | 30 |
Kyle Ashworth, Foothill | 23 | 122 | 30 |
Dalton Sloniger, Valencia | 22 | 79 | 21 |
Donovan Castaneda, Katella | 22 | 92 | 25 |
Johnny Olmstead, Newport Harbor | 22 | 106 | 26 |
Tyler Beckler, Kennedy | 22 | 116 | 35 |
Joseph Mena, Los Amigos | 21 | 77 | 22 |
Elias Delgadillo, Los Amigos | 20 | 90 | 23 |
Nick Dietsch, Mission Viejo | 20 | 93 | 26 |
Andrew Herrera, Fullerton | 20 | 95 | 28 |
Nathan Chong, Fullerton | 20 | 96 | 27 |
Clay Liolios, Newport Harbor | 20 | 98 | 26 |
Cutter Clawson, Laguna Beach | 20 | 105 | 28 |
Blake Klassen, JSerra | 19 | 67 | 18 |
Ryon Padayao, Foothill | 19 | 87 | 29 |
Casey Kudell, Irvine | 19 | 99 | 29 |
Roman Arriaga, Troy | 19 | 101 | 28 |
Charlie Miller, Capistrano Valley Christian | 19 | 101 | 27 |
Albert Munoz, Kennedy | 19 | 128 | 35 |
No comments:
Post a Comment